DAY 1 - Friday, 20 October 2023 | ||
MAIN HALL 08.40 - 09.00 |
Welcome and Introduction to EndoBridge 2023 | |
MAIN HALL 09.00 - 11.00 |
Lectures | |
11.00 - 11.20 | Coffee Break | |
11.20 - 12.50 | Interactive Case Discussion Sessions | |
HALL A | PITUITARY | |
HALL B | ADRENAL | |
HALL C | NEUROENDOCRINE TUMORS | |
HALL D | OBESITY, METABOLISM AND NUTRITION | |
12.50 - 14.00 | Lunch | |
14.00 - 15.30 | Interactive Case Discussion Sessions | |
HALL A | PITUITARY | |
HALL B | ADRENAL | |
HALL C | NEUROENDOCRINE TUMORS | |
HALL D | OBESITY, METABOLISM AND NUTRITION | |
15.30 - 15.50 | Coffee Break | |
MAIN HALL 15.50 - 17.50 |
Lectures | |
DAY 2 - Saturday, 21 October 2023 | ||
MAIN HALL 15.50 - 17.50 |
Lectures | |
11.00 - 11.20 | Coffee Break | |
11.20 - 12.50 | Interactive Case Discussion Sessions | |
HALL A | DIABETES | |
HALL B | THYROID | |
HALL C | BONE AND CALCIUM | |
HALL D | MALE REPRODUCTIVE ENDOCRINOLOGY | |
12.50 - 14.00 | Lunch | |
14.00 - 15.30 | Interactive Case Discussion Sessions | |
HALL A | DIABETES | |
HALL B | THYROID | |
HALL C | BONE AND CALCIUM | |
HALL D | FEMALE REPRODUCTIVE ENDOCRINOLOGY | |
15.30 - 15.50 | Coffee Break | |
MAIN HALL 15.50 - 17.50 |
Lectures | |
DAY 3 - Sunday, 22 October 2023 | ||
MAIN HALL 09.00 - 11.00 |
Lectures | |
11.00 - 11.20 | Coffee Break | |
MAIN HALL 11.20 - 13.20 |
Lectures | |
MAIN HALL 13.30 - 13.30 |
Closing comments and adjourn |